
63" Bar Table Counter Height Pub Table with Metal Footrests
Introduce our Rustic Industrial Bar Table - Add rustic charm to your home with a blend of industrial design and a wood-grain finish, this bar table perfectly complements modern farmhouse or loft-style spaces.
Comfort and Space - Designed with metal footrests, enjoy added comfort during drinks or meals. The open base design offers ample legroom for a relaxing meal or beverage experience.
Perfect Counter Height - At 37.4 inches in height and 63 inches in length, our table pairs well with 24- to 30-inch stools, making it ideal for home gatherings, breakfast, or cocktail hours.
Solid and Durable - Our table is crafted from high-quality engineered wood and reinforced with a metal stretcher bar, ensuring stability and long term durability.
Transform Any Space - Great as a home bar table, kitchen island, or high-top dining table. It's adaptable and fits well into various spaces; be it apartments, dining rooms, or open-concept areas, and suits both casual and elegant décor.

| Product Dimensions & Weights | Details |
|---|---|
| Length | 63" |
| Depth | 23.62" |
| Height | 37.4" |
| Item Weight | 76.06 lbs |
- 68.7" L x 14.57" W x 6.69" H (80.14 lbs)
Tribesigns Bar Table
It combines rustic wood texture with a sleek modern frame, bringing warmth and style to any kitchen or dining space.
Features


Whether used as a home bar, bistro table, or kitchen island, this sturdy piece adds a refined, welcoming vibe to your home.




| Item details | |
|---|---|
| Brand Name | Tribesigns |
| Model Name | bar table |
| Included Components | Assembly Guide |
| Manufacturer | Tribesigns |
| Materials & Care | |
|---|---|
| Frame Material Type | Engineered Wood |
| Top Material Type | Engineered Wood |
| Product Care Instructions | Wipe with Damp Cloth |
| Is Stain Resistant | Yes |
| Material Type | Engineered Wood |
| Handle Material | Engineered Wood |
| Style | |
|---|---|
| Color | Brown |
| Shape | Rectangular |
| Table Design | Bar Table |
| Style Name | Farmhouse |
| Furniture Finish | Stained, Matte |
| Leg Style | Straight Leg |
| Top Color | Brown |
| Base Color | Brown |
| Measurements | |
|---|---|
| Item Dimensions D x W x H | 23.62"D x 63"W x 37.4"H |
| Item Weight | 76.06 Pounds |
| Size | 63 inches x 23.62 inches x 37.4 inches |
| Item Depth | 23.62 inches |
| Item Dimensions | 23.62 x 63 x 37.4 inches |
| Tabletop Thickness | 0.98 Inches |
| Extended Length | 63 Inches |
| User guide | |
|---|---|
| Required Assembly | Yes |
| Maximum Weight Recommendation | 250 Pounds |
| Recommended Uses For Product | Catering, Cooking, Dining |
| Indoor Outdoor Usage | Indoor |
| Recommended Number of People for Assembly | 2 |
| Specific Uses For Product | Residential Use |
| Warranty Type | Limited |
| Tools Recommended For Assembly | Drill |
| Includes All Assembly Tools | Yes |
| Features & Specs | |
|---|---|
| Seating Capacity | 6 |
| Base Type | Sled |
| Is Foldable | No |
| Number of Items | 1 |
| Frame Joint Type | Frame & Panel Joint |
| Unextended Seating Capacity | 6 |
| Is Customizable? | No |
| Is the item resizable? | No |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Introduce our Rustic Industrial Bar Table - Add rustic charm to your home with a blend of industrial design and a wood-grain finish, this bar table perfectly complements modern farmhouse or loft-style spaces.
Comfort and Space - Designed with metal footrests, enjoy added comfort during drinks or meals. The open base design offers ample legroom for a relaxing meal or beverage experience.
Perfect Counter Height - At 37.4 inches in height and 63 inches in length, our table pairs well with 24- to 30-inch stools, making it ideal for home gatherings, breakfast, or cocktail hours.
Solid and Durable - Our table is crafted from high-quality engineered wood and reinforced with a metal stretcher bar, ensuring stability and long term durability.
Transform Any Space - Great as a home bar table, kitchen island, or high-top dining table. It's adaptable and fits well into various spaces; be it apartments, dining rooms, or open-concept areas, and suits both casual and elegant décor.

| Product Dimensions & Weights | Details |
|---|---|
| Length | 63" |
| Depth | 23.62" |
| Height | 37.4" |
| Item Weight | 76.06 lbs |
- 68.7" L x 14.57" W x 6.69" H (80.14 lbs)
Tribesigns Bar Table
It combines rustic wood texture with a sleek modern frame, bringing warmth and style to any kitchen or dining space.
Features


Whether used as a home bar, bistro table, or kitchen island, this sturdy piece adds a refined, welcoming vibe to your home.




| Item details | |
|---|---|
| Brand Name | Tribesigns |
| Model Name | bar table |
| Included Components | Assembly Guide |
| Manufacturer | Tribesigns |
| Materials & Care | |
|---|---|
| Frame Material Type | Engineered Wood |
| Top Material Type | Engineered Wood |
| Product Care Instructions | Wipe with Damp Cloth |
| Is Stain Resistant | Yes |
| Material Type | Engineered Wood |
| Handle Material | Engineered Wood |
| Style | |
|---|---|
| Color | Brown |
| Shape | Rectangular |
| Table Design | Bar Table |
| Style Name | Farmhouse |
| Furniture Finish | Stained, Matte |
| Leg Style | Straight Leg |
| Top Color | Brown |
| Base Color | Brown |
| Measurements | |
|---|---|
| Item Dimensions D x W x H | 23.62"D x 63"W x 37.4"H |
| Item Weight | 76.06 Pounds |
| Size | 63 inches x 23.62 inches x 37.4 inches |
| Item Depth | 23.62 inches |
| Item Dimensions | 23.62 x 63 x 37.4 inches |
| Tabletop Thickness | 0.98 Inches |
| Extended Length | 63 Inches |
| User guide | |
|---|---|
| Required Assembly | Yes |
| Maximum Weight Recommendation | 250 Pounds |
| Recommended Uses For Product | Catering, Cooking, Dining |
| Indoor Outdoor Usage | Indoor |
| Recommended Number of People for Assembly | 2 |
| Specific Uses For Product | Residential Use |
| Warranty Type | Limited |
| Tools Recommended For Assembly | Drill |
| Includes All Assembly Tools | Yes |
| Features & Specs | |
|---|---|
| Seating Capacity | 6 |
| Base Type | Sled |
| Is Foldable | No |
| Number of Items | 1 |
| Frame Joint Type | Frame & Panel Joint |
| Unextended Seating Capacity | 6 |
| Is Customizable? | No |
| Is the item resizable? | No |























