
63" Modern Dining Table with Faux Marble Tabletop & Metal Legs
Robust and Reliable - This faux marble veneer and engineered wood tabletop blend strength and durability, promising long-term use without sacrificing style.
Elegance in Gold - The trendy gold metal legs in a half-moon shape add a dash of sophistication to your dining area, making a lasting impression.
Stable Support - The metal tube connection provides optimal stability, preventing any wobbling and offering a solid foundation.
Spacious Dining - With dimensions of 31.50"D x 62.99"W, this white and gold dining table offers ample room for a comfortable dining experience.
Maintenance Made Easy - The faux marble veneer and engineered wood surfaces are easy to clean, ensuring hassle-free maintenance for years.
Floor-Friendly Design - This dining table comes equipped with foot pads to protect your floor from any scratches.
Easy Assembly - With the help of clear instructions, you can easily assemble this 63'' dining table and start enjoying its stylish charm.

| Product Dimensions & Weights | Details |
|---|---|
| Length | 62.99" |
| Depth | 31.5" |
| Height | 29.53" |
| Item Weight | 50.71 lbs |
- 37.8" L x 26.18" W x 10.63" H (57.98 lbs)


Faux Marble Veneer
Stylish and Stable
Heavy Duty metal Legs
Adjustable feet pads
Multipurpose


Specification


| Item details | |
|---|---|
| Brand Name | Tribesigns |
| Model Name | Rectangular Dining Table |
| Included Components | Assembly Guide, Installation Tool |
| Item Type Name | Kitchen Table |
| Item Height | 29.53 inches |
| Materials & Care | |
|---|---|
| Frame Material Type | Metal |
| Top Material Type | Engineered Wood |
| Product Care Instructions | Wipe with Dry Cloth |
| Base | Metal |
| Is Stain Resistant | Yes |
| Material Type | Engineered Wood, Metal |
| Handle Material | Gold Metal |
| Features & Specs | |
|---|---|
| Seating Capacity | 6 |
| Base Type | Leg |
| Is Foldable | No |
| Number of Items | 1 |
| Frame Joint Type | unspecified metal joint |
| Unextended Seating Capacity | 6 |
| Tilting | No |
| Is Customizable? | No |
| Is Electric | No |
| Is the item resizable? | No |
| Measurements | |
|---|---|
| Item Dimensions D x W x H | 31.5"D x 62.99"W x 29.53"H |
| Tabletop Thickness | 1.18 Inches |
| Extended Length | 62.99 Inches |
| Item Width | 62.99 Inches |
| Base To Top Distance | 29.53 Inches |
| Collapsed Length Minimum | 31.5 Inches |
| User guide | |
|---|---|
| Maximum Weight Recommendation | 200 Pounds |
| Indoor Outdoor Usage | Indoor |
| Recommended Number of People for Assembly | 2 |
| Specific Uses For Product | Non Residential Use, Residential Use |
| Includes All Assembly Tools | Yes |
| Style | |
|---|---|
| Color | Faux Marble White+gold |
| Shape | Rectangular |
| Table Design | Dining Table |
| Style Name | Modern |
| Finish Types | Veneer |
| Furniture Finish | Faux Marble Veneer, Gold Metal |
| Leg Style | Half-Moon |
| Top Color | Faux Marble White |
| Handle Finish Type | Gold Metal |
| Base Color | Gold |
| Handle Color | gold |
Original: $209.99
-70%$209.99
$63.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Robust and Reliable - This faux marble veneer and engineered wood tabletop blend strength and durability, promising long-term use without sacrificing style.
Elegance in Gold - The trendy gold metal legs in a half-moon shape add a dash of sophistication to your dining area, making a lasting impression.
Stable Support - The metal tube connection provides optimal stability, preventing any wobbling and offering a solid foundation.
Spacious Dining - With dimensions of 31.50"D x 62.99"W, this white and gold dining table offers ample room for a comfortable dining experience.
Maintenance Made Easy - The faux marble veneer and engineered wood surfaces are easy to clean, ensuring hassle-free maintenance for years.
Floor-Friendly Design - This dining table comes equipped with foot pads to protect your floor from any scratches.
Easy Assembly - With the help of clear instructions, you can easily assemble this 63'' dining table and start enjoying its stylish charm.

| Product Dimensions & Weights | Details |
|---|---|
| Length | 62.99" |
| Depth | 31.5" |
| Height | 29.53" |
| Item Weight | 50.71 lbs |
- 37.8" L x 26.18" W x 10.63" H (57.98 lbs)


Faux Marble Veneer
Stylish and Stable
Heavy Duty metal Legs
Adjustable feet pads
Multipurpose


Specification


| Item details | |
|---|---|
| Brand Name | Tribesigns |
| Model Name | Rectangular Dining Table |
| Included Components | Assembly Guide, Installation Tool |
| Item Type Name | Kitchen Table |
| Item Height | 29.53 inches |
| Materials & Care | |
|---|---|
| Frame Material Type | Metal |
| Top Material Type | Engineered Wood |
| Product Care Instructions | Wipe with Dry Cloth |
| Base | Metal |
| Is Stain Resistant | Yes |
| Material Type | Engineered Wood, Metal |
| Handle Material | Gold Metal |
| Features & Specs | |
|---|---|
| Seating Capacity | 6 |
| Base Type | Leg |
| Is Foldable | No |
| Number of Items | 1 |
| Frame Joint Type | unspecified metal joint |
| Unextended Seating Capacity | 6 |
| Tilting | No |
| Is Customizable? | No |
| Is Electric | No |
| Is the item resizable? | No |
| Measurements | |
|---|---|
| Item Dimensions D x W x H | 31.5"D x 62.99"W x 29.53"H |
| Tabletop Thickness | 1.18 Inches |
| Extended Length | 62.99 Inches |
| Item Width | 62.99 Inches |
| Base To Top Distance | 29.53 Inches |
| Collapsed Length Minimum | 31.5 Inches |
| User guide | |
|---|---|
| Maximum Weight Recommendation | 200 Pounds |
| Indoor Outdoor Usage | Indoor |
| Recommended Number of People for Assembly | 2 |
| Specific Uses For Product | Non Residential Use, Residential Use |
| Includes All Assembly Tools | Yes |
| Style | |
|---|---|
| Color | Faux Marble White+gold |
| Shape | Rectangular |
| Table Design | Dining Table |
| Style Name | Modern |
| Finish Types | Veneer |
| Furniture Finish | Faux Marble Veneer, Gold Metal |
| Leg Style | Half-Moon |
| Top Color | Faux Marble White |
| Handle Finish Type | Gold Metal |
| Base Color | Gold |
| Handle Color | gold |























