
Square Bar Table, 39.4" Tall Counter Height Pub Table Cocktail Table
Compact Bar Table - This lightweight square bar table measuring 23.6" D x 23.6" W x 39.4" H, includes a long stretcher bar offering a comfortable footrest.
Versatile Design - Perfect as a breakfast table, dining table, or coffee bar, this compact design works well in small kitchens, cozy spaces, and beautiful window spots.
Farmhouse Style - The table features a minimalist design with a warm, natural wood grain finish. Its rustic aesthetic complements both traditional and modern decor.
Durable Construction - Made from premium MDF with sturdy 1.97" thick wooden legs and an H-shaped stretcher bar, this table offers lasting durability and stability, supporting up to 110lb.
Hassle-Free Assembly - The package includes numbered parts, clear instructions, and the necessary tools, assuring you can assemble this high top cocktail table within an hour.

| Product Dimensions & Weights | Details |
|---|---|
| Length | 23.62" |
| Depth | 23.62" |
| Height | 39.37" |
| Tabletop Thickness | 1.57" |
| Item Weight | 36.38 lbs |
- 42.91" L x 25.59" W x 5.31" H (39.68 lbs)
Tribesigns Small Bar Table for Home




This cocktail table features an elegant, minimalist design with a light brown natural wood grain finish, exuding warmth and sophistication. Its versatile aesthetic blends effortlessly with both traditional and modern decor
39.4-Inch Counter Height Pub Table


More Details of This Counter-Height Bar Table


Small Kitchen Table
Breakfast Table
Outdoor Cocktail Table
Working Desk


| Item details | |
|---|---|
| Brand Name | Tribesigns |
| Model Name | Square Bar Table |
| Included Components | Assembly Guide, Installation Tool |
| Item Width | 23.6 Inches |
| Manufacturer | Tribesigns |
| Materials & Care | |
|---|---|
| Frame Material Type | Engineered Wood |
| Top Material Type | Engineered Wood |
| Product Care Instructions | Wipe with Damp Cloth |
| Is Stain Resistant | Yes |
| Material Type | Engineered Wood |
| Style | |
|---|---|
| Color | Light Brown |
| Shape | Square |
| Table Design | Bar Table |
| Style Name | Farmhouse |
| Leg Style | Straight Leg |
| Top Color | Light Brown |
| Base Color | Light Brown |
| Measurements | |
|---|---|
| Item Dimensions D x W x H | 23.6"D x 23.6"W x 39.4"H |
| Item Weight | 36.38 Pounds |
| Size | 23.6" D x 23.6" W x 39.4" H |
| Item Dimensions | 23.6 x 23.6 x 39.4 inches |
| Tabletop Thickness | 1.57 Inches |
| Leg Length | 39.4 Inches |
| Item Width | 23.6 Inches |
| Ground To Item Distance | 39.4 Inches |
| Base To Top Distance | 39.4 Inches |
| User guide | |
|---|---|
| Maximum Weight Recommendation | 110 Pounds |
| Recommended Uses For Product | Dining, Displaying, Drinking, Gaming, Reading, Writing |
| Indoor Outdoor Usage | Indoor |
| Recommended Number of People for Assembly | 2 |
| Specific Uses For Product | Residential Use |
| Warranty Type | Limited |
| Tools Recommended For Assembly | Screw Driver |
| Features & Specs | |
|---|---|
| Base Type | Leg |
| Is Foldable | No |
| Number of Items | 1 |
| Frame Joint Type | Frame & Panel Joint |
| Is Customizable? | No |
| Furniture Base Movement | Rock |
Original: $139.99
-70%$139.99
$42.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Compact Bar Table - This lightweight square bar table measuring 23.6" D x 23.6" W x 39.4" H, includes a long stretcher bar offering a comfortable footrest.
Versatile Design - Perfect as a breakfast table, dining table, or coffee bar, this compact design works well in small kitchens, cozy spaces, and beautiful window spots.
Farmhouse Style - The table features a minimalist design with a warm, natural wood grain finish. Its rustic aesthetic complements both traditional and modern decor.
Durable Construction - Made from premium MDF with sturdy 1.97" thick wooden legs and an H-shaped stretcher bar, this table offers lasting durability and stability, supporting up to 110lb.
Hassle-Free Assembly - The package includes numbered parts, clear instructions, and the necessary tools, assuring you can assemble this high top cocktail table within an hour.

| Product Dimensions & Weights | Details |
|---|---|
| Length | 23.62" |
| Depth | 23.62" |
| Height | 39.37" |
| Tabletop Thickness | 1.57" |
| Item Weight | 36.38 lbs |
- 42.91" L x 25.59" W x 5.31" H (39.68 lbs)
Tribesigns Small Bar Table for Home




This cocktail table features an elegant, minimalist design with a light brown natural wood grain finish, exuding warmth and sophistication. Its versatile aesthetic blends effortlessly with both traditional and modern decor
39.4-Inch Counter Height Pub Table


More Details of This Counter-Height Bar Table


Small Kitchen Table
Breakfast Table
Outdoor Cocktail Table
Working Desk


| Item details | |
|---|---|
| Brand Name | Tribesigns |
| Model Name | Square Bar Table |
| Included Components | Assembly Guide, Installation Tool |
| Item Width | 23.6 Inches |
| Manufacturer | Tribesigns |
| Materials & Care | |
|---|---|
| Frame Material Type | Engineered Wood |
| Top Material Type | Engineered Wood |
| Product Care Instructions | Wipe with Damp Cloth |
| Is Stain Resistant | Yes |
| Material Type | Engineered Wood |
| Style | |
|---|---|
| Color | Light Brown |
| Shape | Square |
| Table Design | Bar Table |
| Style Name | Farmhouse |
| Leg Style | Straight Leg |
| Top Color | Light Brown |
| Base Color | Light Brown |
| Measurements | |
|---|---|
| Item Dimensions D x W x H | 23.6"D x 23.6"W x 39.4"H |
| Item Weight | 36.38 Pounds |
| Size | 23.6" D x 23.6" W x 39.4" H |
| Item Dimensions | 23.6 x 23.6 x 39.4 inches |
| Tabletop Thickness | 1.57 Inches |
| Leg Length | 39.4 Inches |
| Item Width | 23.6 Inches |
| Ground To Item Distance | 39.4 Inches |
| Base To Top Distance | 39.4 Inches |
| User guide | |
|---|---|
| Maximum Weight Recommendation | 110 Pounds |
| Recommended Uses For Product | Dining, Displaying, Drinking, Gaming, Reading, Writing |
| Indoor Outdoor Usage | Indoor |
| Recommended Number of People for Assembly | 2 |
| Specific Uses For Product | Residential Use |
| Warranty Type | Limited |
| Tools Recommended For Assembly | Screw Driver |
| Features & Specs | |
|---|---|
| Base Type | Leg |
| Is Foldable | No |
| Number of Items | 1 |
| Frame Joint Type | Frame & Panel Joint |
| Is Customizable? | No |
| Furniture Base Movement | Rock |























